80.004 km Poluautomatik 11/2019 Dizel 110 kW (150 KS)
66.000 km Poluautomatik 06/2020 Dizel 110 kW (150 KS)
64.822 km Poluautomatik 02/2019 Benzin 110 kW (150 KS)
83.616 km Poluautomatik 10/2019 Dizel 110 kW (150 KS)
38.733 km Poluautomatik 02/2020 Dizel 110 kW (150 KS)
40.000 km Poluautomatik 07/2021 Elektro/Benzin 110 kW (150 KS)
160.000 km Poluautomatik 09/2015 Dizel 110 kW (150 KS)
81.885 km Poluautomatik 01/2019 Dizel 176 kW (239 KS)
72.750 km Poluautomatik 02/2017 Dizel 110 kW (150 KS)
27.350 km Poluautomatik 05/2021 Elektro/Benzin 110 kW (150 KS)
118.595 km Poluautomatik 05/2019 Dizel 110 kW (150 KS)
127.000 km Poluautomatik 05/2016 Dizel 110 kW (150 KS)
90.000 km Poluautomatik 10/2019 Dizel 110 kW (150 KS)
103.500 km Poluautomatik 06/2020 Dizel 110 kW (150 KS)
79.179 km Poluautomatik 01/2018 Dizel 110 kW (150 KS)
64.049 km Poluautomatik 05/2017 Dizel 140 kW (190 KS)
59.870 km Poluautomatik 11/2020 Dizel 110 kW (150 KS)
51.000 km Poluautomatik 01/2023 Benzin 110 kW (150 KS)
117.234 km Poluautomatik 08/2021 Dizel 147 kW (200 KS)
105.541 km Poluautomatik 01/2018 Dizel 140 kW (190 KS)
{"seg":"suv","gear":"S","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"19063","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}