287.100 km Poluautomatik 07/2005 Dizel 118 kW (160 KS)
125.000 km Automatski mjenjač 06/2012 Dizel 147 kW (200 KS)
287.100 km Poluautomatik 10/2005 Dizel 118 kW (160 KS)
151.000 km Automatski mjenjač 05/2017 Dizel 140 kW (190 KS)
210.000 km Automatski mjenjač 04/2016 Dizel 140 kW (190 KS)
249.000 km Ručni mjenjač 05/2006 Dizel 118 kW (160 KS)
168.800 km Automatski mjenjač 06/2016 Dizel 140 kW (190 KS)
121.000 km Automatski mjenjač 01/1998 Benzin 206 kW (280 KS)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Prikaži više vozila
189.000 km Automatski mjenjač 07/2004 Dizel 118 kW (160 KS)
197.000 km Automatski mjenjač 03/2016 Dizel 140 kW (190 KS)
258.500 km Automatski mjenjač 10/2013 Dizel 147 kW (200 KS)
489.074 km Ručni mjenjač 03/2001 Dizel 118 kW (160 KS)
399.000 km Automatski mjenjač 06/2001 Dizel 121 kW (165 KS)
194.000 km Ručni mjenjač 11/2010 Dizel 147 kW (200 KS)
325.413 km Ručni mjenjač 04/1992 Benzin 110 kW (150 KS)
114.500 km Automatski mjenjač 08/2018 Dizel 140 kW (190 KS)
130.000 km Ručni mjenjač 11/2005 Dizel 85 kW (116 KS)
210.000 km Automatski mjenjač 05/2016 Dizel 140 kW (190 KS)
323.980 km Ručni mjenjač 06/1995 Dizel 73 kW (99 KS)
143.000 km Ručni mjenjač 04/2013 Dizel 147 kW (200 KS)
{"seg":"offroad,suv","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"1885","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}