71.821 km Automatski mjenjač 03/2021 Elektro/Benzin 77 kW (105 KS)
60.909 km Automatski mjenjač 10/2021 Elektro/Benzin 104 kW (141 KS)
63.572 km Automatski mjenjač 08/2021 Elektro/Benzin 104 kW (141 KS)
43.000 km - Mjenjač 06/2021 Elektro 100 kW (136 KS)
33.646 km Automatski mjenjač 10/2021 Elektro/Benzin 122 kW (166 KS)
22.500 km Automatski mjenjač 11/2021 Elektro 100 kW (136 KS)
46.626 km Automatski mjenjač 06/2021 Elektro 100 kW (136 KS)
8.000 km Automatski mjenjač 03/2021 Benzin 77 kW (105 KS)
49.358 km Automatski mjenjač 05/2021 Elektro 100 kW (136 KS)
53.561 km Automatski mjenjač 05/2021 Elektro/Benzin 77 kW (105 KS)
44.000 km Automatski mjenjač 11/2021 Elektro 53 kW (72 KS)
Privatno, IT-00175 Roma
17.791 km Automatski mjenjač 05/2021 Elektro 100 kW (136 KS)
33.900 km Automatski mjenjač 08/2021 Elektro/Benzin 77 kW (105 KS)
40.983 km Automatski mjenjač 07/2021 Elektro/Benzin 77 kW (105 KS)
33.000 km Automatski mjenjač 08/2021 Elektro/Benzin 104 kW (141 KS)
Autohaus Schüttenkamp GmbH Hassan Sbaiti • DE-33175 Bad Lippspringe
81.300 km Automatski mjenjač 02/2021 Elektro/Benzin 77 kW (105 KS)
Privatno, AT-8940 Liezen
46.000 km Automatski mjenjač 06/2021 Elektro 100 kW (136 KS)
Stark Automobile GmbH Achim Lemke • DE-38116 Braunschweig
19.351 km Automatski mjenjač 10/2021 Elektro 100 kW (136 KS)
Autohaus Siegtal GmbH Andre Romanko • DE-53783 Eitorf
190.000 km Automatski mjenjač 07/2021 Elektro/Benzin 77 kW (105 KS)
Privatno, DE-63110 Rodgau
112.659 km Automatski mjenjač 01/2021 Elektro/Benzin 104 kW (141 KS)
FLEXICAR MALLORCA Contáctanos en: • ES-07009 Palma
{"seg":"compact","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74331","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}