64.485 km Ručni mjenjač 02/2018 Benzin 60 kW (82 KS)
130.000 km Ručni mjenjač 04/2018 Dizel 73 kW (99 KS)
Citroen Garage Pol nv/sa pol garage pol • BE-1840 Londerzeel (Brussel -Bruxelles-Antwerpen-Anvers) + Prikaži više vozila
69.000 km Ručni mjenjač 12/2018 Benzin 60 kW (82 KS)
Caraboian Tatian by Eduard Auto Eduard Auto • IT-20871 Vimercate - Monza Brianza - MB + Prikaži više vozila
93.000 km Automatski mjenjač 10/2018 Benzin 81 kW (110 KS)
128.000 km Ručni mjenjač 11/2018 Dizel 75 kW (102 KS)
Ceccato Automobili Responsabile Vendite • IT-31033 Castelfranco Veneto - Treviso - Tv + Prikaži više vozila
90.027 km Ručni mjenjač 07/2018 Dizel 73 kW (99 KS)
94.022 km Ručni mjenjač 10/2018 Benzin 81 kW (110 KS)
114.250 km Ručni mjenjač 07/2018 Dizel 75 kW (102 KS)
48.585 km Ručni mjenjač 06/2018 Benzin 61 kW (83 KS)
74.289 km Ručni mjenjač 12/2018 Benzin 81 kW (110 KS)
42.238 km Automatski mjenjač 09/2018 Benzin 81 kW (110 KS)
91.342 km Ručni mjenjač 10/2018 Dizel 75 kW (102 KS)
65.225 km Ručni mjenjač 07/2018 Benzin 81 kW (110 KS)
56.153 km Automatski mjenjač 11/2018 Benzin 82 kW (111 KS)
89.000 km Ručni mjenjač 10/2018 Benzin 82 kW (111 KS)
91.590 km Ručni mjenjač 04/2018 Benzin 81 kW (110 KS)
95.568 km Ručni mjenjač 05/2018 Benzin 81 kW (110 KS)
121.709 km Ručni mjenjač 06/2018 Benzin 81 kW (110 KS)
37.800 km Ručni mjenjač 05/2018 Benzin 81 kW (110 KS)
109.100 km Automatski mjenjač 11/2018 Benzin 98 kW (133 KS)
{"seg":"offroad,suv","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"74804","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}