43.553 km Automatski mjenjač 07/2021 Benzin 375 kW (510 KS)
52.100 km Automatski mjenjač 02/2016 Benzin 317 kW (431 KS)
33.062 km Ručni mjenjač 05/2021 Benzin 353 kW (480 KS)
25.897 km Automatski mjenjač 08/2023 Benzin 375 kW (510 KS)
20.000 km Automatski mjenjač 07/2020 Benzin 460 kW (625 KS)
18.000 km Automatski mjenjač 04/2017 Benzin 272 kW (370 KS)
15.000 km Ručni mjenjač 02/2024 Benzin 338 kW (460 KS)
22.590 km Automatski mjenjač 04/2023 Benzin 459 kW (624 KS)
19.905 km Automatski mjenjač 08/2023 Elektro 442 kW (601 KS)
30.000 km Automatski mjenjač 04/2021 Benzin 331 kW (450 KS)
54.949 km Automatski mjenjač 08/2022 Benzin 375 kW (510 KS)
91.251 km Automatski mjenjač 10/2018 Benzin 441 kW (600 KS)
42.350 km Automatski mjenjač 01/2017 Benzin 317 kW (431 KS)
99.800 km Automatski mjenjač 01/2019 Benzin 460 kW (625 KS)
23.053 km Automatski mjenjač 10/2023 Benzin 375 kW (510 KS)
15.070 km Ručni mjenjač 12/2023 Benzin 353 kW (480 KS)
4.782 km Automatski mjenjač 01/2024 Benzin 375 kW (510 KS)
14.441 km Automatski mjenjač 10/2021 Benzin 375 kW (510 KS)
7.284 km Ručni mjenjač 08/2023 Benzin 338 kW (460 KS)
36.000 km Automatski mjenjač 11/2021 Benzin 375 kW (510 KS)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Prikaži više vozila
{"seg":"suv","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-43","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}