72.098 km Automatski mjenjač 03/2019 Dizel 210 kW (286 KS)
36.000 km Automatski mjenjač 12/2022 Elektro/Benzin 250 kW (340 KS)
34.000 km Automatski mjenjač 01/2021 Elektro/Benzin 250 kW (340 KS)
33.534 km Automatski mjenjač 10/2022 Elektro/Dizel 210 kW (286 KS)
147.000 km Automatski mjenjač 02/2021 Elektro/Benzin 280 kW (381 KS)
85.400 km Automatski mjenjač 06/2021 Elektro/Benzin 280 kW (381 KS)
42.459 km Automatski mjenjač 01/2020 Dizel 210 kW (286 KS)
173.667 km Automatski mjenjač 08/2018 Elektro/Dizel - kW (- KS)
140.493 km Automatski mjenjač 08/2019 Elektro/Dizel 210 kW (286 KS)
Buanne Srl Buanne Andrea - Buanne Giancarlo - Buanne Domenico • IT-81047 Macerata Campania - Ce + Prikaži više vozila
55.665 km Automatski mjenjač 06/2020 Dizel 170 kW (231 KS)
210.000 km Automatski mjenjač 04/2019 Dizel 210 kW (286 KS)
89.987 km Automatski mjenjač 10/2019 Dizel 210 kW (286 KS)
56.379 km Automatski mjenjač 11/2019 Benzin 250 kW (340 KS)
54.330 km Automatski mjenjač 07/2021 Elektro/Benzin 280 kW (381 KS)
89.261 km Automatski mjenjač 10/2021 Elektro/Benzin 280 kW (381 KS)
12.384 km Automatski mjenjač 11/2021 Dizel 210 kW (286 KS)
89.200 km Automatski mjenjač 06/2019 Dizel 210 kW (286 KS)
59.000 km Automatski mjenjač 01/2023 Elektro/Dizel 170 kW (231 KS)
61.600 km Automatski mjenjač 06/2021 Dizel 210 kW (286 KS)
Audi Zentrum Nürnberg-Marienberg Ihr Audi-Verkaufsteam Marienberg • DE-90411 Nürnberg + Prikaži više vozila
61.900 km Automatski mjenjač 09/2021 Dizel 210 kW (286 KS)
{"seg":"offroad,suv","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"9","model":"74734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}